Quotes & Data

 

CBOE Intra-Day Volume


Half Hourly Exchange Volume Report For 2/3/2012

(All times are Central)

*Your use of CBOE Intra-Day Volume data is subject to the Terms and Conditions of the CBOE Website.

  Equity Options Index Options Total Put / Call
Time Calls Puts Total Calls Puts Total Calls Puts Total Ratio
9:00 AM 294302 146471 440773 156682 178138 334820 450984 324609 775593 0.72
9:30 AM 510703 251005 761708 473782 402071 875853 984485 653076 1637561 0.66
10:00 AM 648609 345818 994427 697339 600883 1298222 1345948 946701 2292649 0.70
10:30 AM 787034 418882 1205916 828851 755070 1583921 1615885 1173952 2789837 0.73
11:00 AM 901730 484144 1385874 924584 858497 1783081 1826314 1342641 3168955 0.74
11:30 AM 1000640 535717 1536357 1026425 992149 2018574 2027065 1527866 3554931 0.75
12:00 PM 1108432 585839 1694271 1129146 1051393 2180539 2237578 1637232 3874810 0.73
12:30 PM 1213286 637239 1850525 1208227 1112226 2320453 2421513 1749465 4170978 0.72
1:00 PM 1289830 683484 1973314 1270707 1208608 2479315 2560537 1892092 4452629 0.74
1:30 PM 1389482 726221 2115703 1330692 1280476 2611168 2720174 2006697 4726871 0.74
2:00 PM 1480579 778778 2259357 1375303 1343466 2718769 2855882 2122244 4978126 0.74
2:30 PM 1598759 840496 2439255 1458021 1409704 2867725 3056780 2250200 5306980 0.74
3:00 PM 1797312 932104 2729416 1577152 1558239 3135391 3374464 2490343 5864807 0.74
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Half Hourly Volume Report for Selected Indices For 2/3/2012
  DOW Industrials S&P 100 S&P500
Time Calls Puts Total Calls Puts Total Calls Puts Total
9:00 AM 326 301 627 1149 566 1715 17877 34923 52800
9:30 AM 378 378 756 3176 1361 4537 55221 120687 175908
10:00 AM 406 399 805 3297 2012 5309 112289 157988 270277
10:30 AM 470 410 880 3753 2578 6331 184786 241877 426663
11:00 AM 560 490 1050 4191 2676 6867 212354 276647 489001
11:30 AM 582 571 1153 4363 3189 7552 265084 321928 587012
12:00 PM 699 648 1347 4516 3357 7873 282459 333943 616402
12:30 PM 709 648 1357 4677 3378 8055 312091 361654 673745
1:00 PM 714 648 1362 4795 3486 8281 332084 408925 741009
1:30 PM 724 648 1372 4977 3543 8520 344755 428793 773548
2:00 PM 784 718 1502 5015 3687 8702 359071 448794 807865
2:30 PM 784 928 1712 5268 3808 9076 375749 479084 854833
3:00 PM 800 1044 1844 5816 4940 10756 395403 511489 906892
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.


Daily Open Interest (as-of-close on 2/2/2012   )
CBOE Total Open Interest 
Calls  116139362
Puts  105681785
Total  221821147

 
 

3rd-party Advertisement






 CBOE Index Open Interest on2/2/2012
 Option   Calls   Puts   Total 
 OEX  35333  48024  83357
 SPX  3915853  6880741  10796594
 NDX  115465  196122  311587
 MNX  75300  89470  164770
 DJX  117215  115405  232620
 Option   Calls   Puts   Total 
 OEX post exp  N/A  N/A  N/A
 SPX post exp  N/A  N/A  N/A
 NDX post exp  N/A  N/A  N/A
 MNX post exp  N/A  N/A  N/A
 DJX post exp  N/A  N/A  N/A




Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of Characteristics and Risks of Standardized Options (ODD). Copies of the ODD are available from your broker, by calling 1-888-OPTIONS, or from The Options Clearing Corporation, One North Wacker Drive, Suite 500, Chicago, Illinois 60606. The information on this website is provided solely for general education and information purposes and therefore should not be considered complete, precise, or current. Many of the matters discussed are subject to detailed rules, regulations, and statutory provisions which should be referred to for additional detail and are subject to changes that may not be reflected in the website information. No statement within the website should be construed as a recommendation to buy or sell a security or to provide investment advice. The inclusion of non-CBOE advertisements on the website should not be construed as an endorsement or an indication of the value of any product, service, or website. The Terms and Conditions govern use of this website and use of this website will be deemed acceptance of those Terms and Conditions.